Crypto prices
Live reference prices for every coin available to exchange, with no account needed to look. One row per coin — the networks it can be moved on are listed under its name — and each coin links to its own page.
| Last 24 hours | ||||||
|---|---|---|---|---|---|---|
| BitcoinBTC | $64,299.7 | −0.99% | $1.3T | $29.96B | Exchange | |
| EthereumETH | $1,794.35 | +0.11% | $220.59B | $11.1B | Exchange | |
| Tether USDUSDT | $0.9992 | −0.03% | $175.28B | $45.54B | Exchange | |
| BNBBNB | $588.16 | −0.30% | $77.53B | $618.78M | Exchange | |
| USD CoinUSDC | $0.9998 | −0.01% | $69.03B | $11.37B | Exchange | |
| XRPXRP | $0.9426 | −0.38% | $60.47B | $1.58B | Exchange | |
| SolanaSOL | $70.68 | +0.02% | $41.91B | $3B | Exchange | |
| TRONTRX | $0.3021 | −1.11% | $28.81B | $273.64M | Exchange | |
| HyperliquidHYPE | $66.75 | +0.80% | $15.78B | $846.55M | Exchange | |
| ZcashZEC | $884.8 | −1.19% | $15.13B | $616.91M | Exchange | |
| DogecoinDOGE | $0.05817 | +0.46% | $9.18B | $523.28M | Exchange | |
| LEO TokenLEO | $9.16 | +1.00% | $8.47B | $875.69K | Exchange | |
| USDSUSDS | $0.9995 | −0.00% | $8.45B | $140.93M | Exchange | |
| Wrapped BitcoinWBTC | $64,294.91 | −0.59% | $7.48B | $188.09M | Exchange | |
| WhiteBIT CoinWBT | $62.15 | −1.06% | $7.4B | $180M | Exchange | |
| ChainlinkLINK | $9.06 | −0.20% | $6.97B | $197.31M | Exchange | |
| Coinbase Wrapped BTCcbBTC | $64,309.3 | −0.63% | $6.84B | $492.19M | Exchange | |
| CardanoADA | $0.1511 | +0.78% | $5.72B | $221.61M | Exchange | |
| RainRAIN | $0.007668 | +117.47% | $5.65B | $34.56M | Exchange | |
| Ethena USDeUSDE | $0.9995 | −0.00% | $4.93B | $36.47M | Exchange | |
| StellarXLM | $0.1368 | −0.47% | $4.87B | $146.23M | Exchange | |
| DaiDAI | $1 | +0.01% | $4.44B | $144.6M | Exchange | |
| NEAR ProtocolNEAR | $3.18 | +1.22% | $4.16B | $316.12M | Exchange | |
| Bitcoin CashBCH | $204.82 | +0.44% | $4.15B | $66.02M | Exchange | |
| LitecoinLTC | $44.15 | −1.11% | $3.46B | $171.8M | Exchange | |
| AvalancheAVAX | $7.11 | −0.02% | $3.19B | $179.81M | Exchange | |
| UniswapUNI | $5.11 | +2.60% | $3.12B | $299.09M | Exchange | |
| Tether GoldXAUT | $3,835.86 | +0.62% | $3.11B | $176.34M | Exchange | |
| USD1USD1 | $0.9985 | +0.04% | $3.06B | $805.47M | Exchange | |
| ToncoinTON | $1.05 | +0.40% | $3B | $34.92M | Exchange | |
| SuiSUI | $0.7155 | +0.26% | $2.97B | $279.68M | Exchange | |
| Ripple USDRLUSD | $1 | −0.01% | $2.79B | $179.55M | Exchange | |
| Global DollarUSDG | $0.9998 | +0.00% | $2.65B | $491.51M | Exchange | |
| HederaHBAR | $0.05771 | +1.67% | $2.58B | $59.89M | Exchange | |
| PayPal USDPYUSD | $0.9997 | −0.01% | $2.56B | $25.53M | Exchange | |
| Ondo US Dollar YieldUSDY | $1.15 | −0.13% | $2.39B | $1.66M | Exchange | |
| Shiba InuSHIB | $0.000003844 | −0.68% | $2.28B | $43.06M | Exchange | |
| QuantQNT | $154.79 | +6.27% | $2.26B | $67.89M | Exchange | |
| BittensorTAO | $188.19 | +0.08% | $2.21B | $87.94M | Exchange | |
| CronosCRO | $0.04245 | −2.36% | $2.15B | $5.26M | Exchange | |
| Circle USYCUSYC | $1.14 | +0.00% | $2.02B | $0 | Exchange | |
| Spiko Amundi Overnight Swap Fund (EUR)EURSAFO | $1.12 | +0.00% | $1.96B | $0 | Exchange | |
| MemeCoreM | $0.8157 | +1.83% | $1.89B | $886.28K | Exchange | |
| OKBOKB | $84.5 | −1.53% | $1.79B | $15.54M | Exchange | |
| Hybridge Bridged AAVEAAVE0 | $108.4 | +3.47% | $1.73B | $12.34K | Exchange | |
| PAX GoldPAXG | $3,837.49 | +0.61% | $1.72B | $102.36M | Exchange | |
| AaveAAVE | $108.4 | +3.48% | $1.67B | $181.37M | Exchange | |
| Falcon USDUSDF | $0.9957 | +0.05% | $1.64B | $793.22K | Exchange | |
| BlackRock USD Institutional Digital Liquidity FundBUIDL | $1 | +0.00% | $1.64B | $0 | Exchange | |
| United StablesU | $0.9995 | −0.05% | $1.63B | $183.15M | Exchange |
- BitcoinBTC$64,299.7−0.99%Swap
- EthereumETH$1,794.35+0.11%Swap
- Tether USDUSDT$0.9992−0.03%Swap
- BNBBNB$588.16−0.30%Swap
- USD CoinUSDC$0.9998−0.01%Swap
- XRPXRP$0.9426−0.38%Swap
- SolanaSOL$70.68+0.02%Swap
- TRONTRX$0.3021−1.11%Swap
- HyperliquidHYPE$66.75+0.80%Swap
- ZcashZEC$884.8−1.19%Swap
- DogecoinDOGE$0.05817+0.46%Swap
- LEO TokenLEO$9.16+1.00%Swap
- USDSUSDS$0.9995−0.00%Swap
- Wrapped BitcoinWBTC$64,294.91−0.59%Swap
- WhiteBIT CoinWBT$62.15−1.06%Swap
- ChainlinkLINK$9.06−0.20%Swap
- Coinbase Wrapped BTCcbBTC$64,309.3−0.63%Swap
- CardanoADA$0.1511+0.78%Swap
- RainRAIN$0.007668+117.47%Swap
- Ethena USDeUSDE$0.9995−0.00%Swap
- StellarXLM$0.1368−0.47%Swap
- DaiDAI$1+0.01%Swap
- NEAR ProtocolNEAR$3.18+1.22%Swap
- Bitcoin CashBCH$204.82+0.44%Swap
- LitecoinLTC$44.15−1.11%Swap
- AvalancheAVAX$7.11−0.02%Swap
- UniswapUNI$5.11+2.60%Swap
- Tether GoldXAUT$3,835.86+0.62%Swap
- USD1USD1$0.9985+0.04%Swap
- ToncoinTON$1.05+0.40%Swap
- SuiSUI$0.7155+0.26%Swap
- Ripple USDRLUSD$1−0.01%Swap
- Global DollarUSDG$0.9998+0.00%Swap
- HederaHBAR$0.05771+1.67%Swap
- PayPal USDPYUSD$0.9997−0.01%Swap
- Ondo US Dollar YieldUSDY$1.15−0.13%Swap
- Shiba InuSHIB$0.000003844−0.68%Swap
- QuantQNT$154.79+6.27%Swap
- BittensorTAO$188.19+0.08%Swap
- CronosCRO$0.04245−2.36%Swap
- Circle USYCUSYC$1.14+0.00%Swap
- Spiko Amundi Overnight Swap Fund (EUR)EURSAFO$1.12+0.00%Swap
- MemeCoreM$0.8157+1.83%Swap
- OKBOKB$84.5−1.53%Swap
- Hybridge Bridged AAVEAAVE0$108.4+3.47%Swap
- PAX GoldPAXG$3,837.49+0.61%Swap
- AaveAAVE$108.4+3.48%Swap
- Falcon USDUSDF$0.9957+0.05%Swap
- BlackRock USD Institutional Digital Liquidity FundBUIDL$1+0.00%Swap
- United StablesU$0.9995−0.05%Swap
1–50 of 1,025 coins · 2,257 deployments across all networks